Contact Us
- 1289 Tanjialing West Road, Lanjiang Street, Yuyao City, Zhejiang Province, China
- humphreyzhu@nbc-relays.com
- +86-574-62824561


SPDT 16 Ampere Power Relay
1 Product Survey of SPDT 16 ampere power relay Product Features ◆ Heavy Load: NO:16A, NC:10A ◆ High Sensitivity:200mW 450mW ◆ Fit for PCB ◆ Complies with RoHS Directive ◆ Flat type ◆ Flux-tight&Sealed type available ◆ Dimensions: 23.0*16.2*10.4 mm ◆ It Can replace Hongfa’s similar relay with...
Description
1 Product Survey of SPDT 16 ampere power relay
Product Features
◆ Heavy Load: NO:16A, NC:10A
◆ High Sensitivity:200mW 450mW
◆ Fit for PCB
◆ Complies with RoHS Directive
◆ Flat type
◆ Flux-tight&Sealed type available
◆ Dimensions: 23.0*16.2*10.4 mm
◆ It Can replace Hongfa's similar relay with model No. HF7520
Name principle for this relay.
BS6 | -12 | -C | S | T | -P |
1 | 2 | 3 | 4 | 5 | 6 |
1, BS6:Model No. 2, 12: Coil rated power(VDC):5,6,9,12,18,24,48 3, C:Contact Form: one group of NO/NC
4,S:Sealed type;None:Flux-tight type 5, T:Contact Material: AgSnO2 ;D:AgCdo
6,-P:heavy-load 16A/20A;None: Normal type 12A
2 Parameter chart of SPDT 16 ampere power relay
Contact Rating | ||
Contact Form | 1C | |
Contact Material | AgCdO AgSnO2 | |
Contact Load Capacity | NO:16A/125VAC, 10A/250VAC NC:10A/250VAC,8A/250VAC | |
Switching Power Max. | 480W 4000VA | |
Switching Voltage Max. | 30VDC/250VAC | |
Switching Current Max. | 16A | |
Contact Resistance Max. | 100mΩ(1A 24VDC) | |
Life expectancy | Electrical | 5x10 4 |
Machanical | 10 7 |
Mark: Life test use pure resistant load under condition normal temperature with frequency 1S on 9S off.
Coil Rating | |||||||||||
200mW | 450mW | ||||||||||
No. | Coil Voltage | Coil Resistance Ω±10% | Pick up (VDC) Max. (80% of Rated Voltage) | Drop out (VDC) Min.(10% of Rated Voltage) | No. | Coil Voltage | Coil Resistance Ω±10% | Pick up (VDC) Max. (80% of Rated Voltage) | Drop out (VDC) Min.(10% of Rated Voltage) | ||
Rated | Max. | Rated | Max. | ||||||||
005 | 5.0 | 6.5 | 125 | 4.00 | 0.50 | 005 | 5.0 | 6.5 | 62.5 | 4.00 | 0.50 |
006 | 6.0 | 7.8 | 180 | 4.80 | 0.60 | 006 | 6.0 | 7.8 | 90 | 4.80 | 0.60 |
009 | 9.0 | 11.7 | 405 | 7.20 | 0.90 | 009 | 9.0 | 11.7 | 202.5 | 7.20 | 0.90 |
012 | 12.0 | 15.6 | 720 | 9.60 | 1.20 | 012 | 12.0 | 15.6 | 360 | 9.60 | 1.20 |
018 | 18.0 | 23.4 | 1620 | 14.40 | 1.80 | 018 | 18.0 | 23.4 | 810 | 14.40 | 1.80 |
024 | 24.0 | 31.2 | 2880 | 19.20 | 2.40 | 024 | 24.0 | 31.2 | 1440 | 19.20 | 2.40 |
048 | 48.0 | 52.8 | 11520 | 38.40 | 4.80 | 048 | 48.0 | 52.8 | 5760 | 38.40 | 4.80 |
Mark: Rated Power: 5,6,9,12,18,24,48VDC
Pick up voltage: 80% of rated coil power
Drop out voltage: 10% of rated coil power
Rated Coil power: 200mW / 450mW
Technical Rating | |||
Insulation Resistance | Min.100MΩ(500VDC) | IEC 60255-5 | |
Dielectric Strength | Between Coil&Contact | 750VAC 1min | IEC 60255-5 |
Between Contacts | 1500VAC 1min | IEC 60255-5 | |
Operate Time | ≤10ms | ||
Release Time | ≤5ms | ||
Shock Resistance | Operation extremes 10G 11MS | IEC 68-2-27 test Ea | |
Vibration Resistance | 10Hz~55Hz amplitude 1.5mm | IEC 68-2-6 test Fc | |
Leading-out Form | PCB type | IEC 68-2-21 test Ua1 | |
Ambient Temperature | ﹣40℃~85℃ | ||
Relative Humidity | 5%-85% RH | IEC 68-2-3 test Ca | |
Weight | Approx 10.0g | ||
Package | Sealed,Solder-proof type |
3 Size and circuitry of SPDT 16 ampere power relay
![]() |
Outline Dimensions |
![]() |
Bottom View Layout |
![]() |
Wiring Diagram(Bottom View) |
![]() |
Engineering Data |
4. FAQ
Q: Which certificate do you have?
A: UL, TUV, ISO, REACH, ROHS and CQC.
Q:If l have a product wants to be made in other special material, can you do it?
A:Of course, you just need to provide us designed drawings or sample and R&D department will estimate that whether we can do or not, we will give you the most satisfactory reply.
Hot Tags: spdt 16 ampere power relay, China, suppliers, manufacturers, factory, made in China, universal flasher relay, low signal relay, voice activated relay, spdt 24v flasher relay, Communication Relay, railway signaling relays
You Might Also Like