Contact Us
- 1289 Tanjialing West Road, Lanjiang Street, Yuyao City, Zhejiang Province, China
- humphreyzhu@nbc-relays.com
- +86-574-62824561


1 ampere indicator relay
◆ Low coil power consumption 0.15W
◆ Its a kind of relay with High sensitivity
◆ Small size, light weight, PCb board mounting directly
◆ Suitable for telecommunication,and automatic remote control systems etc .
◆ Outline dimensions:12.5*7.5*10.0mm
◆ Use high quality raw materials.
Description
1 Product Overview of 1 ampere indicator relay
Product feature:
◆ Low coil power consumption 0.15W
◆ Its a kind of relay with High sensitivity
◆ Small size, light weight, PCb board mounting directly
◆ Suitable for telecommunication,and automatic remote control systems etc .
◆ Outline dimensions:12.5*7.5*10.0mm
◆ Use high quality raw materials.
1 Model No.
2 Rated Coil Voltage: 1.5,3,5,6,9,12,24VDC
3 C: Contact form: Normally open&close
Note: Coil power need to be specified before ordering
2 Parameter table of 1 ampere indicator relay
Contact Rating | ||
Contact Form | 1C | |
Contact Material | AgNi (Au Clad) | |
Contact Load Capacity | 0.5A/125VAC, 1A/30VDC, 0.3A/60VDC | |
Switching Power Max. | 30W 62.5VA | |
Switching Voltage Max. | 60VDC 125VAC Switching Current Max.:1A | |
Contact Resistance Max. | 100mΩ | |
Life expectancy | Electrical | 10 5 |
Machanical | 10 7 |
Coil Rating | ||||||||
Coil Voltage(VDC) | Coil Resistance (Ω±10%) | Pick up (VDC) Max. (75% of Rated Voltage) | Drop out (VDC) Min. (10% of Rated Voltage) | Power (W) | Operate Time (ms) | Release Time (ms) | ||
Rated | Max. | 0.15/0.20 | ≤5 | ≤5 | ||||
1.5 | 1.95 | 15 | 11.3 | 1.125 | 0.15 | |||
3 | 3.9 | 60 | 45 | 2.25 | 0.3 | |||
5 | 6.5 | 166.7 | 125 | 3.75 | 0.5 | |||
6 | 7.8 | 240 | 180 | 4.5 | 0.6 | |||
9 | 11.7 | 540 | 405 | 6.75 | 0.9 | |||
12 | 15.6 | 960 | 720 | 9 | 1.2 | |||
24 | 31.2 | 3840 | 2880 | 18 | 2.4 |
Technical Rating | ||
Insulation Resistance | Min.100MΩ (500VDC) | |
Dielectric Strength | Between Contacts | 50Hz 500V |
Between Coil&Contact | 50Hz 1000V | |
Shock Resistance | 100m/s2 11ms | |
Vibration Resistance | 10~55Hz double amplitude 1.5mm | |
Leading-out Terminal Strength | 5N | |
Weldability | 235℃±2℃ 3±0.5s | |
Ambient Temperature | -30~70℃ | |
Relative Humidity | 35%~85% (at 40 ) | |
Weight | 2.2g |
3 Dimension and circuitry of 1 ampere indicator relay
Outline Dimensions
Bottom View Layout
Wiring Diagram(Bottom View)
4.Frequently Asked Question
Q: Are you trading company or manufacturer?
A: We are professional manufacturer specialized in electromagnetic relays. And we trade our products with our clients directly.
Q:Can we visit your factory before place the order?
A: Yes, welcome that must be nice to set up good relationship for business.
Hot Tags: 1 ampere indicator relay, China, suppliers, manufacturers, factory, made in China, traffic light relay, subminiature signal relay, relay led flasher, 24v flasher relay, 12v led flasher relay, two ampere signal relay
You Might Also Like