Contact Us
- 1289 Tanjialing West Road, Lanjiang Street, Yuyao City, Zhejiang Province, China
- humphreyzhu@nbc-relays.com
- +86-574-62824561

WD-1001M-BPL Smart PLC Power line Carrier For Industrial Powerline Communication
◆ High contact load and switching power
◆ Miniature, suitable for installation on high density PCB
◆Suitable for TV remote controller, copier, vending machine and air conditioner
◆Outline dimensions:24.5*10.5*25.0mm
Description
Each product is precisely test by professional technicians before leaving the factory to ensure the stable performance and high quality of Car Door Relay, led signal relay, mini power relay. We consolidate and solidify the knowledge and technical reserves of our employees, and improve their professional ethics and their own realm. We use rigorous production and inspection to ensure that every detail of the product is meticulous. We sincerely hope that we can become long-term partners and permanent friends! We are willing to achieve a win-win situation on the basis of equality, mutual benefit, mutual assistance and honesty.
1 Product Presentation of iot relay switch
Product feature:
◆ High contact load and switching power
◆ Miniature, suitable for installation on high density PCB
◆Suitable for TV remote controller, copier, vending machine and air conditioner
◆Outline dimensions:24.5*10.5*25.0mm
◆ It Can replace Omron's similar relay with model No.G5PA-1
◆ It Can replace Hongfa's similar relay with model No.HF36F
Defining method, customer should select correct model by following explanation.
Name rule :
NB36F - 12VDC -A 54
1 2 3 4
1 Model No.
2 Nominal Coil Voltage: 5,6,9,12,18,24,48V(DC)
3 Contact Form: A: Normally open
4 Nominal Coil Power: 25:0.25W 54:0.54W
2 Figure chart of iot relay switch
Contact rating
| Contact Form | 1A | |
| Contact material | Ag Alloy | |
| Contact Rating (Resistive) | 10A 30VDC/250VAC | |
| Switching Power Max. | 300W 2500VA | |
| Switching Voltage Max. | 30VDC 250VAC | |
| Switching Current Max. | 10 A | |
| Contact Resistance | ≤ lOOmQ Item 3.12 of IEC 255-7 | |
| Endurance | Electrical | 105 Item 3.30 of IEC 255-7 |
| Mechanical | 107 Item 3.31 of IEC 255-7 | |
Technical Rating
| Insulation Resistance | 100MQ(500VDC)Min. | Item 7 of IEC60 255-5 | |
| Dielectric Strength | Between Open Contacts | 1000VAC 50Hz | Item 6 of IEC 60255-5 |
| Between Contact and Coil | 4000VAC 50Hz | Item 6 of IEC 60255-5 | |
| Impulse withstand voltage | 10KV | Item 8 of IEC 60255-5 | |
| Shock Resistance | Operation extremes200m/S2 11ms Damage limits 1000m/S2 11ms | IEC 68-2-27 Test Ea | |
| Vibration Resistance | 10Hz ~ 55Hz double amplitude 1.5mm | IEC 68-2-28 Test Fc | |
| Ambient Temperature | -40°C ~ 85°C | ||
| Relative Humidity | 35% - 85% (at 40°C ) | IEC 68-2-32 Test Ca | |
| Weight | 12g | ||
Coil Rating
| Coil Rating | ||||||||
| No. | Coil Voltage(VDC) | Coil ResistanceΩ±10% | Pick up (VDC) Max. (75% of Rated Voltage) | Drop out (VDC) Min.(10% of Rated Voltage) | Power (W) | Operate Time (ms) | Release Time (ms) | |
| Rated | Max. | |||||||
| 005-250 | 5 | 6.5 | 100 | 3.75 | 0.25 | 0.36 | ≤15 | ≤8 |
| 006-250 | 6 | 7.8 | 145 | 4.5 | 0.3 | |||
| 009-250 | 9 | 11.7 | 325 | 6.75 | 0.45 | |||
| 012-250 | 12 | 15.6 | 575 | 9 | 0.6 | |||
| 018-250 | 18 | 23.4 | 1300 | 13.5 | 0.9 | |||
| 024-250 | 24 | 31.2 | 2310 | 18 | 1.2 | |||
| 048-250 | 48 | 62.4 | 9210 | 36 | 2.4 | |||
| 005-540 | 5 | 6.5 | 47 | 3.75 | 0.25 | 0.54 | ≤15 | ≤8 |
| 006-540 | 6 | 7.8 | 68 | 4.5 | 0.3 | |||
| 009-540 | 9 | 11.7 | 155 | 6.75 | 0.45 | |||
| 012-540 | 12 | 15.6 | 270 | 9 | 0.6 | |||
| 018-540 | 18 | 23.4 | 620 | 13.5 | 0.9 | |||
| 024-540 | 24 | 31.2 | 1080 | 18 | 1.2 | |||
| 048-540 | 48 | 62.4 | 4400 | 36 | 2.4 | |||
3 Dimension and circuit of iot relay switch
Outline Dimensions

Bottom View PCB Layout

Wiring Diagram ( Bottom View)
4.FAQ
Q: Where is your factory located?
A: No. 88 Fengyi Road, Yuyao, Ningbo, Zhejiang, China
Q: Do you relays get any patent?
A: Yes some of our relays have got utility model patent.
Rely on 1st, devoting around the food stuff packaging and environmental safety for WD-1001M-BPL Smart PLC Power line Carrier For Industrial Powerline Communication. With the enterprise spirit of "loyalty, friendliness, diligence and aggressiveness", our company is making use of its existing advantages, accelerating its development speed and increasing its reform efforts. Finishing has always been our constant purpose. Good products are in control of the details, we check every level, and strive to perfect the details of the product.
Hot Tags: iot relay switch, China, suppliers, manufacturers, factory, made in China, spst automotive relay, TV 5 relay, remote controller relay, 900mw coil, Power Relay 12v, electrical protection relay
You Might Also Like











