Contact Us
- 1289 Tanjialing West Road, Lanjiang Street, Yuyao City, Zhejiang Province, China
- humphreyzhu@nbc-relays.com
- +86-574-62824561

38kv Auto Recloser with Controller
◆ High contact load and switching power
◆ Miniature, suitable for installation on high density PCB
◆Suitable for TV remote controller, copier, vending machine and air conditioner
◆Outline dimensions:24.5*10.5*25.0mm
Description
It is because of the understanding and tolerance of customers that we can constantly improve the quality of ac pro relay, car meter relay, 24v 40 amp relay and service in the process of correcting deficiencies and accumulating experience. In the future, all of our staff will continue to work hard to develop and produce more quality products to actively serve our customers. We adhere to the priority of efficiency, quality first, brand assurance, the pursuit of excellence, and continuous improvement of product quality. In terms of public welfare, we will coordinate charity and gradually expand the scope and scale of participation in public welfare. We expect sincere cooperation and common development!
1 Product Presentation of iot relay switch
Product feature:
◆ High contact load and switching power
◆ Miniature, suitable for installation on high density PCB
◆Suitable for TV remote controller, copier, vending machine and air conditioner
◆Outline dimensions:24.5*10.5*25.0mm
◆ It Can replace Omron's similar relay with model No.G5PA-1
◆ It Can replace Hongfa's similar relay with model No.HF36F
Defining method, customer should select correct model by following explanation.
Name rule :
NB36F - 12VDC -A 54
1 2 3 4
1 Model No.
2 Nominal Coil Voltage: 5,6,9,12,18,24,48V(DC)
3 Contact Form: A: Normally open
4 Nominal Coil Power: 25:0.25W 54:0.54W
2 Figure chart of iot relay switch
Contact rating
| Contact Form | 1A | |
| Contact material | Ag Alloy | |
| Contact Rating (Resistive) | 10A 30VDC/250VAC | |
| Switching Power Max. | 300W 2500VA | |
| Switching Voltage Max. | 30VDC 250VAC | |
| Switching Current Max. | 10 A | |
| Contact Resistance | ≤ lOOmQ Item 3.12 of IEC 255-7 | |
| Endurance | Electrical | 105 Item 3.30 of IEC 255-7 |
| Mechanical | 107 Item 3.31 of IEC 255-7 | |
Technical Rating
| Insulation Resistance | 100MQ(500VDC)Min. | Item 7 of IEC60 255-5 | |
| Dielectric Strength | Between Open Contacts | 1000VAC 50Hz | Item 6 of IEC 60255-5 |
| Between Contact and Coil | 4000VAC 50Hz | Item 6 of IEC 60255-5 | |
| Impulse withstand voltage | 10KV | Item 8 of IEC 60255-5 | |
| Shock Resistance | Operation extremes200m/S2 11ms Damage limits 1000m/S2 11ms | IEC 68-2-27 Test Ea | |
| Vibration Resistance | 10Hz ~ 55Hz double amplitude 1.5mm | IEC 68-2-28 Test Fc | |
| Ambient Temperature | -40°C ~ 85°C | ||
| Relative Humidity | 35% - 85% (at 40°C ) | IEC 68-2-32 Test Ca | |
| Weight | 12g | ||
Coil Rating
| Coil Rating | ||||||||
| No. | Coil Voltage(VDC) | Coil ResistanceΩ±10% | Pick up (VDC) Max. (75% of Rated Voltage) | Drop out (VDC) Min.(10% of Rated Voltage) | Power (W) | Operate Time (ms) | Release Time (ms) | |
| Rated | Max. | |||||||
| 005-250 | 5 | 6.5 | 100 | 3.75 | 0.25 | 0.36 | ≤15 | ≤8 |
| 006-250 | 6 | 7.8 | 145 | 4.5 | 0.3 | |||
| 009-250 | 9 | 11.7 | 325 | 6.75 | 0.45 | |||
| 012-250 | 12 | 15.6 | 575 | 9 | 0.6 | |||
| 018-250 | 18 | 23.4 | 1300 | 13.5 | 0.9 | |||
| 024-250 | 24 | 31.2 | 2310 | 18 | 1.2 | |||
| 048-250 | 48 | 62.4 | 9210 | 36 | 2.4 | |||
| 005-540 | 5 | 6.5 | 47 | 3.75 | 0.25 | 0.54 | ≤15 | ≤8 |
| 006-540 | 6 | 7.8 | 68 | 4.5 | 0.3 | |||
| 009-540 | 9 | 11.7 | 155 | 6.75 | 0.45 | |||
| 012-540 | 12 | 15.6 | 270 | 9 | 0.6 | |||
| 018-540 | 18 | 23.4 | 620 | 13.5 | 0.9 | |||
| 024-540 | 24 | 31.2 | 1080 | 18 | 1.2 | |||
| 048-540 | 48 | 62.4 | 4400 | 36 | 2.4 | |||
3 Dimension and circuit of iot relay switch
Outline Dimensions

Bottom View PCB Layout

Wiring Diagram ( Bottom View)
4.FAQ
Q: Where is your factory located?
A: No. 88 Fengyi Road, Yuyao, Ningbo, Zhejiang, China
Q: Do you relays get any patent?
A: Yes some of our relays have got utility model patent.
Our company adheres to independent innovation, and constantly develops new 38kv Auto Recloser with Controller according to market changes and customer needs. We continuously improve the quality of our products, always surpass the needs of customers and meet the changes of the market. Through the research and development of new products, we improve our research and development and production capacity.
Hot Tags: iot relay switch, China, suppliers, manufacturers, factory, made in China, 4 pin relay 40 amp, spdt 24v flasher relay, 24v Spst Relay, Relay 220v 30a, SMPS relay, Power Relay 12v
You Might Also Like










