Contact Us
- 1289 Tanjialing West Road, Lanjiang Street, Yuyao City, Zhejiang Province, China
- humphreyzhu@nbc-relays.com
- +86-574-62824561
Superminiature Power Relay
1 Product Presentation of superminiature power relay Product Features ◆ Switching current 5A 10A ◆ Superminiature and standard pin ◆ SPST and SPDT contact type ◆ Sealed or open-ended shell Name principle BS32 -A 45 1 2 3...
Description
1 Product Presentation of superminiature power relay
Product Features
◆ Switching current 5A 10A
◆ Superminiature and standard pin
◆ SPST and SPDT contact type
◆ Sealed or open-ended shell
Name principle
| BS32 | -A | 45 |
| 1 | 2 | 3 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1: Relay Model 2: Contact Form: A:Normally Open C:SPDT(NO&NC) 3: Coil rated voltage
2 Figure table of superminiature power relay
Contact Rating | ||
Contact Form | 1A 1C | |
Contact Material | AgSnO2 | |
Contact Load Capacity(Resistant) | 1A(0.2W): 10A/250VAC, 30VDC; 1A(0.45W): 10A/250VAC, 30VDC | |
| 1C:3A,5A/250VAC, 30VDC | ||
Switching Power Max. | 150W 1250VA | |
Switching Voltage Max. | 30VDC/277VAC 10A | |
Contact Resistance Max. | ≤100mΩ | |
Life expectancy | Electrical |
105
|
Machanical | 107 | |
Coil Rating(20℃) | |||||||
Rated Coil Voltage (VDC) | Coil Voltage Max. | Pick up(<VDC) | Drop out (>VDC) | Coil Resistance(1±10%)Ω | Power (W) | Operate Time (ms) | Release Time(ms) |
3 | 4.5 | 2.25 | 0.3 | 25 | 0.36 | ≤5 | ≤3 |
5 | 7.5 | 3.75 | 0.5 | 69.4 | |||
6 | 9.0 | 4.5 | 0.6 | 100 | |||
9 | 13.5 | 6.75 | 0.9 | 225 | |||
12 | 18.0 | 9.0 | 1.2 | 400 | |||
18 | |||||||
24 | 36.0 | 18.0 | 2.4 | 1600 | |||
3 | 4.5 | 2.25 | 0.3 | 20 | 0.45 | ≤5 | ≤3 |
5 | 7.5 | 3.75 | 0.5 | 55.6 | |||
6 | 9.0 | 4.5 | 0.6 | 80 | |||
9 | 13.5 | 6.75 | 0.9 | 180 | |||
12 | 18.0 | 9.0 | 1.2 | 320 | |||
24 | 36.0 | 18.0 | 2.4 | 1280 | |||
Note: If coil voltage lower than rated voltage it will damage relay.
Data of Pick up and drop out voltage only for inspection reference, its not the target of design.
Technical Rating | |||
Insulation Resistance | Min.100MΩ(500VDC) | IEC 60255-5 | |
Dielectric Strength | Between Contacts | 1000VAC 50/60Hz | IEC 60255-5 |
Between Coil&Contact | 2500VAC 4000VAC 50/60Hz | IEC 60255-5 | |
Shock Resistance | Operation extremes 10G 11ms | IEC 68-2-27 test Ea | |
Vibration Resistance | 10Hz~55Hz double amplitude 1.5mm | IEC 68-2-6 test Fc | |
Pin strength | 10N | ||
Ambient Temperature | ﹣55℃~85℃;﹣55℃~105℃ | ||
Solderability | 250℃±10℃ 5 ± 0.5s | ||
Relative Humidity | 85% RH , 35℃ | IEC 68-2-3 test Ca | |
Weight | Approx.6.0g | ||
3 Dimension and circuitry of superminiature power relay
|
| Outline Dimensions |
|
| Bottom View Layout |
|
| Wiring Diagram(Bottom View) |
4. FAQ
Q: What's your after-sale service?
A: Our quality warranty period is one year. Any quality problem will be solved to customer satisfactions.
Q: Can I request to change the form of packaging and transportation?
A: Yes, We can change the form of the packaging and transportation according to your request, but you have to bear their own costs incurred during this period and the spreads.
Hot Tags: superminiature power relay, China, suppliers, manufacturers, factory, made in China
You Might Also Like
















