Contact Us
- 1289 Tanjialing West Road, Lanjiang Street, Yuyao City, Zhejiang Province, China
- humphreyzhu@nbc-relays.com
- +86-574-62824561
Miniature Power Relay 15 Ampere
1 Product Survey of Miniature power relay 15 ampere Product Features ◆ Miniature size, low coil power consumption ◆ High Dielectric Strength ◆ PC board mounting directly ◆ High switching capability: 15A ◆ Fit for occasions with high surge current, such on household appliances,automatic...
Description
1 Product Survey of Miniature power relay 15 ampere
Product Features
◆ Miniature size, low coil power consumption
◆ High Dielectric Strength
◆ PC board mounting directly
◆ High switching capability: 15A
◆ Fit for occasions with high surge current, such on household appliances,automatic system,electronic equipments,meters, charging equipment ,sound equipments, CCTV and communication etc.
◆ Size:20.3x16.5x15.5
Designation method (see explanation below)
| T73 | 12VDC | SL | A |
| 1 | 2 | 3 | 4 |
1 Model No.: T73
2 Rated Coil Voltage:3,6,9,12,15,18,24,48VDC
3 Capsulation Type:SL Sealed None:Dust-Proof
4 Contact Form: A:1A; B:1B; C:1C
2 Figure sheet of Miniature power relay 15 ampere
Contact Rating | |||
Contact Form | 1A(SPSTNO),1B(SPSTNC),1C(SPDT(B-M)) | ||
Contact Material | AgCdO AgSnO2 | ||
Dielectric Strength | Between Coil&Contact | 1500VAC/1min | |
Between Contacts | 750 VAC/1min | ||
Contact Load Capacity | 7A 250VAC, 10A 125VAC, 250VAC, 15A 125VAC, 250VAC Lamp Load: TV-5 | ||
Switching Power Max. | 360W 3750VA | ||
Switching Current Max | 15A | ||
Switching Voltage Max. | 110VDC 380VAC | ||
Contact Resistance Max. | ≤100mΩ | IEC 61810-7 4.12 | |
Life expectancy | Electrical | 10 5 | IEC 61810-7 4.30 |
Machanical | 10 7 | IEC 61810-7 4.31 | |
Note: Life test condition: normal temperature, pure resistant load, 1 S on, 9 S off.
Coil Rating | ||||||||
No. | Coil Voltage(VDC) | Coil ResistanceΩ±10% | Pick up (VDC) Max. (75% of Rated Voltage) | Drop out (VDC) Min.(10% of Rated Voltage) | Power (W) | Operate Time (ms) | Release Time (ms) | |
Rated | Max. | |||||||
005-360 | 3 | 3.9 | 25 | 2.25 | 0.30 | 0.36 | ≤15 | ≤5 |
006-360 | 5 | 6.5 | 70 | 3.75 | 0.50 | |||
009-360 | 6 | 7.8 | 100 | 4.50 | 0.60 | |||
012-360 | 9 | 11.7 | 225 | 6.75 | 0.90 | |||
018-360 | 12 | 15.6 | 400 | 9.00 | 1.20 | |||
024-360 | 24 | 31.2 | 1600 | 18.00 | 2.40 | |||
048-360 | 48 | 62.4 | 6400 | 36.00 | 4.80 | |||
Note:1.Realys will be damaged if coil voltage lower than rated voltage.
2.The voltage of pick up and drop out is only for inspection, not for application.
Technical Rating | ||
Insulation Resistance | Min.100MΩ(500VDC) | IEC 60255-5 |
Shock Resistance | 10G 11ms | IEC 68-2-27 test Ea |
Vibration Resistance | 10Hz~55Hz double amplitude 1.5mm | IEC 68-2-6 test Fc |
Leading-out Terminal Strength | 5N | IEC 68-2-21 test Ua1 |
Weldability | 235℃±3℃ 3s±0.5s | IEC 68-2-20 test Ta Way1 |
Ambient Temperature | ﹣40℃~85℃ | |
Relative Humidity | 85%(40℃) | IEC 68-2-3 test Ca |
Weight | About 9.0g | |
Safety Certification | |||
Approval | CQC | UL | TUV |
Load | In Application | In Application | In Application |
3 Measurement and circuit of Miniature power relay 15 ampere
|
|
| Outline Dimensions | Bottom View Layout |
| |
| Wiring Diagram(Bottom View) | |
| |
| Project Data | |
4. Frequently Asked Question
Q: How long is your delivery time?
A: The general delivery time is 30-45 days after receiving your order confirmation. Anther, if we have the goods in stock, it will only take 1-2 days.
Q: What is your relay's packing method?
A: We pack relays by plastic box then into master box.
Hot Tags: miniature power relay 15 ampere, China, suppliers, manufacturers, factory, made in China
You Might Also Like
















