Contact Us
- 1289 Tanjialing West Road, Lanjiang Street, Yuyao City, Zhejiang Province, China
- humphreyzhu@nbc-relays.com
- +86-574-62824561
90 Ampere Magnetic Latching Relay
1 Product Overview of 90 ampere Magnetic Latching Relay Product Features ◆ Magnetic Latching Relay, used for electric meter. ◆ Max contact switching current:90 Ampere ◆ NO/NC can be switched by manual ◆ Good shock resistance and vibration resistance. ◆ Environmental protection Name rule for this...
Description
1 Product Overview of 90 ampere Magnetic Latching Relay
Product Features
◆ Magnetic Latching Relay, used for electric meter.
◆ Max contact switching current:90 Ampere
◆ NO/NC can be switched by manual
◆ Good shock resistance and vibration resistance.
◆ Environmental protection
Name rule for this product:
| NBC9 | - A | - 90 | 12V | - DC | - 1 |
| 1 | 2 | 3 | 4 | 5 | 6 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1: Relay Model
2: Contact Form: A:Normally Open B:Normally Close
3: Contact Max Switching Ability: 90:90 Amp 60: 60 Amp
4: Rated Coil Voltage: 12: 12V 48:48V
5: Coil Group Quantity: 1: Single 2: Double
2 Parameter sheet of 90 ampere Magnetic Latching Relay
Contact Rating | ||
Contact Form | 1A,1B | |
Contact Resistance Max | 20mΩ | |
Contact Material | AgSnO2 AgNi | |
Contact Load Capacity(Resistance) | 90A 250VAC ,60A/250VAC | |
Switching Power Max. | 22500VA | |
Switching Voltage Max. | 250VAC | |
Switching Current Max. | 90A | |
Life expectancy | Electrical | 1x104 (electric meter) 1x105 (60A 250VAC)
|
Machanical | 1x10 5 (electric meter) 1x10 6 | |
| Coil Rating | |||||||||
Single Coil (1.5 W) | Double Coil (3.0 W) | ||||||||
No. |
Coil Voltage | Pick up (VDC) Max. (70% of Rated Voltage) | Drop out (VDC) Min.(10% of Rated Voltage) | No. | Coil Voltage | Pick up (VDC) Max. (70% of Rated Voltage) | Drop out (VDC) Min.(10% of Rated Voltage) | ||
Rated | Max. | Rated | Max. | ||||||
006 | 6 | 7.8 | 4.2 | 0.6 | 006 | 6 | 7.8 | 4.2 | 0.6 |
009 | 9 | 11.7 | 6.3 | 0.9 | 009 | 9 | 11.7 | 6.3 | 0.9 |
012 | 12 | 15.6 | 8.4 | 1.2 | 012 | 12 | 15.6 | 8.4 | 1.2 |
024 | 24 | 31.2 | 16.8 | 2.4 | 024 | 24 | 31.2 | 16.8 | 2.4 |
048 | 48 | 62.4 | 33.6 | 4.8 | 048 | 48 | 62.4 | 33.6 | 4.8 |
Technical Rating | |||
Insulation Resistance | Min.100MΩ(500VDC) | IEC 60255-5 | |
Dielectric Strength | Between Contacts | 2000VAC 50/60Hz Min | IEC 60255-5 |
Between Coil&Contact | 4000VAC 50/60Hz Min | IEC 60255-5 | |
Shock Resistance | Operation extremes 10G Damage limits 100G | IEC 68-2-27 test Ea | |
Vibration Resistance | 10Hz~50Hz double amplitude 1.5mm | IEC 68-2-6 test Fc | |
Pin Type | Quick Terminal | ||
Ambient Temperature | ﹣40℃~70℃ | ||
Relative Humidity | 85% RH , 40℃ | IEC 68-2-3 test Ca | |
Weight | Approx.40g | ||
Package | Dust-proof type | ||
3 Measurement and circuit of 90 ampere Magnetic Latching Relay

4 Frequently Asked Question
Q: Can you provide the FBA shipping service?
A: At present we can not.
Q: What is the leadtime for our order?
A: Normally 30 days, but it depend on production situation.
Hot Tags: 90 ampere magnetic latching relay, China, suppliers, manufacturers, factory, made in China
You Might Also Like
















